| Vista Normal | Vista Estadística | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de FTSE 100
Fecha de cotización:
13:28
5.307,43
-1,77% -95,85
5.307,43
-1,77% -95,85
Listado de empresas
| Aberdeen Asset Management | 38,37% | 33,03% | 40,35% | 3,89% | 4,15% |
| Admiral Group | 21,68% | 35,41% | 48,19% | 2,20% | 4,95% |
| Aggreko | 27,69% | 26,29% | 31,70% | 2,80% | 3,26% |
| Amec | 33,65% | 30,61% | 39,09% | 3,41% | 4,02% |
| Anglo American | 33,45% | 32,21% | 45,00% | 3,39% | 4,63% |
| Antofagasta | 41,87% | 42,15% | 55,06% | 4,24% | 5,66% |
| Arm Holdings | 35,43% | 29,45% | 39,57% | 3,59% | 4,07% |
| Ashmore Group | 32,52% | 30,01% | 37,20% | 3,29% | 3,82% |
| Associated British Foods | 19,36% | 15,56% | 21,08% | 1,96% | 2,17% |
| Astrazeneca | 23,75% | 18,88% | 27,24% | 2,41% | 2,80% |
| Aviva | 38,70% | 36,51% | 47,10% | 3,92% | 4,84% |
| Bae Systems | 25,88% | 25,12% | 34,19% | 2,62% | 3,51% |
| Barclays | 48,56% | 48,07% | 62,32% | 4,92% | 6,41% |
| Bg Group | 32,40% | 27,93% | 40,03% | 3,28% | 4,11% |
| Bhp Billiton | 30,67% | 31,82% | 42,43% | 3,11% | 4,36% |
| Bp | 24,45% | 23,50% | 30,86% | 2,48% | 3,17% |
| British American Tobacco | 18,18% | 16,03% | 20,29% | 1,84% | 2,09% |
| British Land Company Reit | 23,46% | 23,72% | 32,60% | 2,38% | 3,35% |
| British Sky Broadcasting Grp | 23,98% | 21,65% | 27,02% | 2,43% | 2,78% |
| Bt Group | 26,81% | 24,86% | 34,06% | 2,72% | 3,50% |
| Bunzl | 22,54% | 17,81% | 24,51% | 2,28% | 2,52% |
| Burberry Group | 36,02% | 35,93% | 44,32% | 3,65% | 4,56% |
| Capita Plc | 29,98% | 27,13% | 25,27% | 3,04% | 2,60% |
| Capital Shopp Centres Grp Reit | 22,52% | 24,27% | 34,52% | 2,28% | 3,55% |
| Carnival Plc | 26,35% | 35,44% | 39,81% | 2,67% | 4,09% |
| Centrica | 22,94% | 19,21% | 22,93% | 2,32% | 2,36% |
| Compass Group | 21,09% | 18,10% | 21,46% | 2,14% | 2,21% |
| Crh | 33,97% | 34,38% | 44,98% | 3,44% | 4,62% |
| Croda International | 29,57% | 24,62% | 32,20% | 2,99% | 3,31% |
| Diageo | 21,42% | 17,55% | 22,89% | 2,17% | 2,35% |
| Eurasian Natural Resources | 39,33% | 39,55% | 53,15% | 3,98% | 5,46% |
| Evraz | 38,21% | 47,22% | 33,34% | 3,87% | 3,43% |
| Experian | 24,91% | 22,10% | 28,61% | 2,52% | 2,94% |
| Fresnillo | 48,30% | 45,25% | 50,91% | 4,89% | 5,23% |
| G4s Plc | 27,10% | 20,22% | 38,38% | 2,74% | 3,95% |
| Gkn | 39,27% | 36,22% | 47,79% | 3,98% | 4,91% |
| Glaxosmithkline | 15,66% | 16,76% | 22,68% | 1,59% | 2,33% |
| Glencore International | 41,45% | 41,31% | 52,58% | 4,20% | 5,41% |
| Hammerson Reit | 25,89% | 26,52% | 35,10% | 2,62% | 3,61% |
| Hargreaves Lansdown | 44,92% | 35,06% | 47,76% | 4,55% | 4,91% |
| Hsbc Holdings | 24,08% | 24,91% | 30,16% | 2,44% | 3,10% |
| Icap | 33,08% | 39,40% | 42,18% | 3,35% | 4,34% |
| Imi Plc | 36,41% | 35,29% | 50,82% | 3,69% | 5,22% |
| Imperial Tobacco Group | 23,89% | 20,21% | 22,23% | 2,42% | 2,29% |
| Intercontinental Hotels Group | 27,70% | 27,00% | 36,83% | 2,81% | 3,79% |
| International Power | 11,07% | 19,81% | 24,57% | 1,12% | 2,53% |
| Intertek Group | 22,62% | 22,59% | 28,93% | 2,29% | 2,97% |
| Intl Consolidated Airlines Grp | 50,68% | 38,69% | 48,10% | 5,13% | 4,94% |
| Itv | 36,89% | 34,81% | 45,19% | 3,74% | 4,65% |
| Johnson Matthey Plc | 34,96% | 30,10% | 37,35% | 3,54% | 3,84% |
| siguiente |

