| Vista Normal | Vista Estadística | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de NASDAQ 100
Listado de empresas
| Activision Blizzard | 21,89% | 23,95% | 27,22% | 2,22% | 2,80% |
| Adobe Systems | 21,61% | 29,86% | 38,30% | 2,19% | 3,94% |
| Akamai Technologies Inc | 55,83% | 47,58% | 57,13% | 5,65% | 5,87% |
| Alexion Pharmaceuticals | 29,61% | 29,62% | 79,88% | 3,00% | 8,21% |
| Altera Corp | 37,39% | 33,75% | 41,82% | 3,79% | 4,30% |
| Amazon.com | 48,55% | 39,53% | 43,19% | 4,92% | 4,44% |
| Amgen Inc | 18,10% | 20,71% | 22,85% | 1,83% | 2,35% |
| Apollo Group A | 24,01% | 37,14% | 41,87% | 2,43% | 4,30% |
| Apple | 42,93% | 30,19% | 29,55% | 4,35% | 3,04% |
| Applied Materials | 21,59% | 31,36% | 35,10% | 2,19% | 3,61% |
| Autodesk Inc | 51,69% | 45,24% | 51,07% | 5,24% | 5,25% |
| Automatic Data Processing Inc | 14,44% | 18,73% | 25,28% | 1,46% | 2,60% |
| Avago Technologies | 43,71% | 41,11% | 46,22% | 4,43% | 4,75% |
| Baidu Adr 1/10 Sh A | 32,21% | 39,68% | 48,74% | 3,26% | 5,01% |
| Bed Bath & Beyond Inc | 26,81% | 27,68% | 31,28% | 2,71% | 3,22% |
| Biogen Idec | 21,09% | 22,53% | 33,60% | 2,14% | 3,45% |
| Bmc Software | 34,77% | 32,82% | 40,98% | 3,52% | 4,21% |
| Broadcom Corporation A | 33,39% | 40,27% | 42,45% | 3,38% | 4,36% |
| C.h. Robinson Worldwide | 30,23% | 27,05% | 32,89% | 3,06% | 3,38% |
| Ca | 14,63% | 33,28% | 35,11% | 1,48% | 3,61% |
| Celgene Corp | 24,28% | 23,28% | 28,65% | 2,46% | 2,94% |
| Cerner Corp | 29,11% | 31,97% | 77,17% | 2,95% | 7,93% |
| Check Point Software Technolog | 27,19% | 28,41% | 35,03% | 2,75% | 3,60% |
| Cisco Systems | 36,98% | 27,30% | 32,83% | 3,75% | 3,37% |
| Citrix Systems Inc | 47,06% | 41,56% | 51,15% | 4,77% | 5,26% |
| Cognizant Technology Slts A | 69,79% | 43,22% | 44,81% | 7,07% | 4,61% |
| Comcast Class A | 20,62% | 23,19% | 33,69% | 2,09% | 3,46% |
| Costco Wholesale | 15,58% | 17,36% | 21,31% | 1,58% | 2,19% |
| Ctrip.com Internat Adr 1/4 Sh | 43,91% | 57,25% | 54,50% | 4,45% | 5,60% |
| Dell | 15,30% | 26,64% | 39,20% | 1,55% | 4,03% |
| Dentsply International | 21,41% | 26,27% | 35,71% | 2,17% | 3,67% |
| Directv Cl.a | 18,22% | 24,93% | 31,53% | 1,85% | 3,24% |
| Dollar Tree | 28,01% | 20,23% | 23,49% | 2,84% | 2,41% |
| Ebay Inc | 43,98% | 33,74% | 39,81% | 4,45% | 4,09% |
| Electronic Arts | 41,44% | 39,91% | 48,12% | 4,20% | 4,95% |
| Expedia | 68,95% | 43,02% | 30,45% | 6,98% | 3,13% |
| Expedit Intl Wash | 32,20% | 30,22% | 36,40% | 3,26% | 3,74% |
| F5 Networks Inc | 41,92% | 41,45% | 56,17% | 4,25% | 5,77% |
| Fastenal Co | 32,17% | 26,48% | 78,45% | 3,26% | 8,06% |
| Fiserv Inc | 16,44% | 21,00% | 28,26% | 1,66% | 2,90% |
| Flextronics Intl | 32,10% | 39,29% | 47,37% | 3,25% | 4,87% |
| Fossil | 139,73% | 81,98% | 82,37% | 14,15% | 8,47% |
| Garmin | 27,31% | 24,70% | 26,19% | 2,77% | 2,69% |
| Gilead Sciences | 39,77% | 43,50% | 41,33% | 4,03% | 4,25% |
| Google A | 27,27% | 25,80% | 31,03% | 2,76% | 3,19% |
| Green Mountain Coffee Roasters | 196,54% | 140,27% | 107,80% | 19,90% | 11,08% |
| Henry Schein | 22,24% | 22,51% | 29,33% | 2,25% | 3,01% |
| Infosys Adr 1 Sh | 45,60% | 33,53% | 38,75% | 4,62% | 3,98% |
| Intel Corp | 20,84% | 24,41% | 28,48% | 2,11% | 2,93% |
| Intuit | 25,24% | 27,51% | 33,75% | 2,56% | 3,47% |
| siguiente |

