| Vista Normal | Vista Estadística | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de HANG SENG
Listado de empresas
| Aluminium Corp Of China Sh H | 37,76% | 41,44% | 55,40% | 3,82% | 5,70% |
| Bank Of China -h- | 26,58% | 29,77% | 39,43% | 2,69% | 4,05% |
| Bank Of Communications | 27,95% | 33,75% | 43,55% | 2,83% | 4,48% |
| Bank Of East Asia | 24,59% | 27,32% | 32,61% | 2,49% | 3,35% |
| Belle International Holdings | 34,83% | 44,79% | 47,08% | 3,53% | 4,84% |
| Boc Hong Kong (holdings) | 27,19% | 24,27% | 40,29% | 2,75% | 4,14% |
| Cathay Pacific Airways | 38,36% | 29,53% | 35,18% | 3,89% | 3,62% |
| Cheung Kong Holdings | 24,85% | 28,35% | 32,68% | 2,52% | 3,36% |
| China Coal Energy H | 31,74% | 38,27% | 51,85% | 3,21% | 5,33% |
| China Construction Bank H | 24,78% | 25,15% | 37,14% | 2,51% | 3,82% |
| China Life Insurance -h- | 28,08% | 41,90% | 47,71% | 2,84% | 4,90% |
| China Merchants Holdings | 25,41% | 30,00% | 44,36% | 2,57% | 4,56% |
| China Mobile | 19,69% | 19,07% | 20,40% | 1,99% | 2,10% |
| China Ovs Ld & Inv | 30,13% | 42,18% | 54,97% | 3,05% | 5,65% |
| China Petroleum & Chemical H | 24,17% | 28,95% | 34,31% | 2,45% | 3,53% |
| China Resources | 39,62% | 48,57% | 62,91% | 4,01% | 6,47% |
| China Resources Enterprise | 23,91% | 25,79% | 29,81% | 2,42% | 3,06% |
| China Resources Power | 23,83% | 31,90% | 33,46% | 2,41% | 3,44% |
| China Shenhua Energy | 27,52% | 31,12% | 42,93% | 2,79% | 4,41% |
| China Unicom (hk) | 31,35% | 29,90% | 43,43% | 3,17% | 4,46% |
| Citic Pacific | 20,74% | 25,91% | 45,06% | 2,10% | 4,63% |
| Clp Holdings | 12,04% | 13,37% | 16,67% | 1,22% | 1,71% |
| Cnooc Limited | 31,07% | 34,35% | 47,43% | 3,15% | 4,88% |
| Cosco Pacific Limited | 38,14% | 38,29% | 53,33% | 3,86% | 5,48% |
| Esprit Holdings | 51,70% | 53,07% | 79,42% | 5,24% | 8,16% |
| Hang Lung Prop | 27,45% | 35,22% | 38,57% | 2,78% | 3,96% |
| Hang Seng Bank | 14,58% | 17,86% | 22,86% | 1,48% | 2,35% |
| Henderson Land Development Co | 28,66% | 32,69% | 36,38% | 2,90% | 3,74% |
| Hong Kong & China Gas | 15,71% | 15,39% | 22,82% | 1,59% | 2,35% |
| Hong Kong Exchanges & Clearing | 26,02% | 28,30% | 36,56% | 2,63% | 3,76% |
| Hsbc Holdings | 24,08% | 24,91% | 30,16% | 2,44% | 3,10% |
| Hutchison Whampoa | 19,36% | 25,74% | 34,82% | 1,96% | 3,58% |
| Industrial & Commercial Bank H | 23,10% | 30,39% | 43,51% | 2,34% | 4,47% |
| Mtr Corp | 17,93% | 16,93% | 21,90% | 1,82% | 2,25% |
| New World Development | 34,08% | 40,37% | 47,47% | 3,45% | 4,88% |
| Petrochina Shs H | 28,71% | 29,93% | 36,81% | 2,91% | 3,78% |
| Ping An Insurance | 31,88% | 43,37% | 55,96% | 3,23% | 5,75% |
| Power Assets Holdings | 11,81% | 15,30% | 22,83% | 1,20% | 2,35% |
| Sino Land | 33,66% | 33,41% | 41,02% | 3,41% | 4,22% |
| Sun Hung Kai Properties | 19,28% | 32,93% | 33,24% | 1,95% | 3,42% |
| Swire Pacific A | 29,18% | 34,25% | 35,53% | 2,96% | 3,65% |
| Tencent Holdings | 36,11% | 32,62% | 41,20% | 3,66% | 4,24% |
| Wharf Holdings | 29,92% | 31,85% | 37,98% | 3,03% | 3,90% |

