Listado de ETF
| Accion Dj Eurostox | 25,47 | 0,32 | 0,08 | 25,47 | 25,20 | 17:35 |
| Accion Ibex 35 Etf | 9,10 | 0,00 | 0,00 | 9,10 | 9,00 | 17:35 |
| Accion Ibex 35 Inv | 54,63 | 0,00 | 0,00 | 54,63 | 54,63 | 17:35 |
| Accion Ibex Top Di | 23,88 | 0,00 | 0,00 | 23,88 | 23,88 | 17:35 |
| Accion Latam Top | 42,13 | 0,00 | 0,00 | 42,13 | 42,13 | 17:35 |
| Afi Bonos Medio Pl | 121,26 | 0,09 | 0,11 | 121,26 | 121,26 | 17:35 |
| Afi Monetario Euro | 110,23 | 0,00 | 0,00 | 110,23 | 110,23 | 17:35 |
| Bbva Ies 3-5 Si | 115,13 | 0,00 | 0,00 | 115,13 | 115,13 | 17:35 |
| Dax Etf | 67,11 | -0,12 | -0,08 | 67,11 | 67,11 | 17:35 |
| Db X-t Msci Brazil | 50,04 | -1,18 | -0,60 | 50,04 | 50,04 | 17:35 |
| Db X-t Msci Em Asi | 27,45 | -0,76 | -0,21 | 27,45 | 27,45 | 17:35 |
| Db X-t Msci Em Lat | 47,46 | -1,10 | -0,53 | 47,46 | 47,46 | 17:35 |
| Db X-t Msci Em Mkt | 30,08 | -0,95 | -0,29 | 30,08 | 30,08 | 17:35 |
| Db X-t Msci Russia | 24,18 | -0,74 | -0,18 | 24,18 | 24,18 | 17:35 |
| Db X-t Msci Wld Tr | 23,92 | -0,54 | -0,13 | 23,92 | 23,92 | 17:35 |
| Db X-t.ftse China | 22,24 | -1,51 | -0,34 | 22,24 | 22,24 | 17:35 |
| Db X-trac Msci Mex | 4,03 | -1,23 | -0,05 | 4,03 | 4,03 | 17:35 |
| Db X-track S&p 500 | 16,25 | -0,85 | -0,14 | 16,25 | 16,25 | 17:35 |
| Db X-trackers Euro | 15,37 | 0,13 | 0,02 | 15,37 | 15,37 | 17:35 |
| Db X-trackers Lpx | 22,50 | -0,40 | -0,09 | 22,50 | 22,50 | 17:35 |
| Db Xt Djeuro S50 L | 11,89 | 0,51 | 0,06 | 11,89 | 11,89 | 17:35 |
| Db Xt Levdax Daily | 44,68 | -0,27 | -0,12 | 44,68 | 44,30 | 17:35 |
| Db Xt S&p500 2x | 12,16 | -0,33 | -0,04 | 12,16 | 12,16 | 17:35 |
| Db Xt S&p500 Etf | 10,93 | -1,80 | -0,20 | 10,93 | 10,93 | 17:35 |
| Db Xt Shordax X2 | 26,42 | 0,27 | 0,07 | 26,42 | 26,42 | 17:35 |
| Dbxt Es50 | 28,46 | 0,25 | 0,07 | 28,46 | 28,46 | 17:35 |
| Dbxt Es50 Sh | 32,37 | -0,25 | -0,08 | 32,37 | 32,37 | 17:35 |
| Dbxt Ibex 35 1c | 16,26 | 0,25 | 0,04 | 16,26 | 16,26 | 17:35 |
| Dbxt S&p500 Sh 1cc | 29,21 | -1,45 | -0,43 | 29,21 | 29,21 | 17:35 |
| Dbxt S6 Bk Sh | 33,99 | -0,64 | -0,22 | 33,99 | 33,99 | 17:35 |
| Dbxt S600 Bk | 30,12 | 0,67 | 0,20 | 30,12 | 29,96 | 17:35 |
| Dbxt Shortdax 1cc | 51,31 | 0,14 | 0,07 | 51,31 | 51,31 | 17:35 |
| Dbxt Sto 600 | 45,33 | -0,22 | -0,10 | 45,33 | 45,33 | 17:35 |
| Euro Stoxx 50 Etf | 25,60 | 0,27 | 0,07 | 25,60 | 25,60 | 17:35 |
| Ftse Latibex Brasi | 132,10 | 0,00 | 0,00 | 132,10 | 132,10 | 17:35 |
| Ftse4good Ibex Etf | 9,51 | 0,00 | 0,00 | 9,51 | 9,51 | 17:35 |
| Lyx Etf Euro Corp | 121,76 | -0,09 | -0,11 | 121,76 | 121,76 | 17:35 |
| Lyx Etf Ib35 D Inv | 21,74 | -0,59 | -0,13 | 22,24 | 21,74 | 17:35 |
| Lyx.etf Eu.aaa Gov | 117,51 | -0,32 | -0,38 | 117,51 | 117,51 | 17:35 |
| Lyx.etf Ibex35 Inv | 52,06 | -0,27 | -0,14 | 52,70 | 52,06 | 17:35 |
| Lyx.ibex 35 D.ap.d | 13,81 | 0,58 | 0,08 | 13,81 | 13,48 | 17:35 |
| Lyxor Commo Crb | 21,91 | 0,00 | 0,00 | 21,91 | 21,91 | 17:35 |
| Lyxor Commodities | 22,85 | -1,51 | -0,35 | 22,85 | 22,85 | 17:35 |
| Lyxor Djia | 97,85 | -0,66 | -0,65 | 97,85 | 97,85 | 17:35 |
| Lyxor Est Europe | 17,44 | -0,57 | -0,10 | 17,44 | 17,44 | 17:35 |
| Lyxor Etf Banks | 15,74 | 0,64 | 0,10 | 15,74 | 15,74 | 17:35 |
| Lyxor Etf Brazil | 27,11 | -0,70 | -0,19 | 27,16 | 27,11 | 17:35 |
| Lyxor Etf China | 111,00 | -1,68 | -1,90 | 111,00 | 111,00 | 17:35 |
| Lyxor Etf Es 50 | 25,21 | 0,28 | 0,07 | 25,21 | 25,00 | 17:35 |
| Lyxor Etf Euro Cas | 106,82 | 0,00 | 0,00 | 106,82 | 106,82 | 17:35 |
| siguiente |

