| Vista Normal | Vista Estadística | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de HANG SENG
Listado de empresas
| Aia Group | 25,80 | -2,64 | 6,39 | 29,90 | 19,84 |
| Aluminium China H | 3,31 | -52,10 | -2,07 | 6,97 | 3,08 |
| Bank Of China -h- | 2,88 | -32,55 | 0,70 | 4,35 | 2,20 |
| Bank Of Communicat | 5,13 | -29,46 | -5,52 | 7,41 | 4,15 |
| Bank Of East Asia | 27,15 | -15,16 | -7,65 | 34,45 | 21,85 |
| Belle Intl Hldgs | 13,32 | -13,51 | -1,62 | 17,54 | 11,38 |
| Boc Hong Kong Hldg | 22,25 | -7,29 | 20,92 | 24,45 | 14,24 |
| Cathay Pacific Air | 12,30 | -33,73 | -7,66 | 19,34 | 11,76 |
| Cheung Kong Hldgs | 92,50 | -22,66 | 0,11 | 122,40 | 79,10 |
| China Coal Energy | 7,42 | -26,53 | -11,46 | 11,66 | 6,59 |
| China Construction | 5,25 | -27,39 | -3,14 | 7,36 | 4,41 |
| China Life Ins-h- | 18,40 | -31,47 | -4,17 | 28,10 | 17,04 |
| China Merchants | 23,35 | -32,22 | 3,55 | 34,75 | 19,00 |
| China Mobile | 82,55 | 19,21 | 8,76 | 89,85 | 68,05 |
| China Ovs Ld & Inv | 15,64 | -2,49 | 20,49 | 17,86 | 9,99 |
| China Resources | 25,85 | -17,41 | -3,00 | 35,50 | 24,00 |
| China Resources | 13,62 | -4,35 | 9,13 | 15,60 | 7,28 |
| China Shenhua Ener | 28,55 | -21,99 | -15,28 | 40,20 | 27,10 |
| China Unicom (hk) | 11,64 | -29,96 | -28,76 | 17,68 | 11,34 |
| Citic Pacific | 11,46 | -49,29 | -18,14 | 23,00 | 10,26 |
| Clp Holdings | 64,05 | -0,62 | -3,03 | 75,20 | 62,10 |
| Cn Resources Power | 14,30 | -7,02 | -4,54 | 16,20 | 10,82 |
| Cnooc Limited | 14,42 | -20,51 | 6,19 | 19,70 | 11,20 |
| Cosco Pacific Ltd | 9,47 | -40,21 | 4,41 | 16,16 | 7,52 |
| Esprit Holdings | 12,72 | -58,09 | 26,95 | 31,20 | 7,55 |
| Hang Lung Prop | 24,95 | -22,40 | 12,90 | 33,25 | 20,85 |
| Hang Seng Bank | 100,80 | -18,64 | 9,39 | 125,00 | 84,40 |
| Henderson Land Dev | 39,40 | -23,27 | 2,07 | 52,95 | 33,20 |
| Hk & China Gas | 18,72 | -4,00 | 4,00 | 20,65 | 16,68 |
| Hong Kong Exchange | 112,80 | -34,91 | -9,11 | 175,00 | 99,15 |
| Hsbc Holdings | 63,50 | -21,60 | 7,63 | 82,15 | 56,00 |
| Hutchison Whampoa | 67,35 | -22,72 | 3,54 | 93,10 | 53,60 |
| Icbc H | 4,71 | -26,41 | 2,17 | 6,56 | 3,46 |
| Li & Fung | 14,96 | -20,09 | 4,03 | 20,15 | 10,82 |
| Mtr Corp | 25,50 | -10,05 | 1,39 | 28,80 | 22,45 |
| New World Developm | 8,46 | -30,80 | 35,14 | 12,34 | 6,13 |
| Petrochina Shs H | 10,22 | -4,13 | 5,69 | 11,92 | 8,59 |
| Ping An Ins -h- | 57,60 | -29,88 | 12,50 | 83,80 | 37,35 |
| Power Assets Hold | 57,65 | 6,27 | 0,35 | 64,80 | 52,55 |
| Sino Land | 11,28 | -8,50 | 1,99 | 14,16 | 8,48 |
| Sinopec H | 7,15 | -5,55 | -12,48 | 9,67 | 6,22 |
| Sun Hung Kai Prpts | 89,05 | -26,16 | -8,53 | 122,00 | 85,30 |
| Swire Pacific A | 84,00 | -28,08 | -10,40 | 120,50 | 75,10 |
| Tencent Hldg | 210,60 | -4,36 | 34,91 | 248,80 | 139,80 |
| Tingyi Holding | 20,30 | -14,16 | -13,98 | 26,00 | 17,84 |
| Wharf Holdings | 41,40 | -25,00 | 17,95 | 59,00 | 33,15 |

