| Vista Normal | Vista Estadística | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de NASDAQ FINANCIAL
Listado de empresas
| Alterra Capital Ho | 22,6200 | -0,22% | -0,05 | 22,7350 | 22,4000 | 310.355 | 22:00 |
| Am Natl Ins Co | 69,1800 | 1,36% | 0,93 | 69,2800 | 68,2500 | 4.753 | 22:00 |
| American Cptl | 9,0100 | 0,56% | 0,05 | 9,1000 | 8,9375 | 4.129.153 | 22:00 |
| Arch Cap Grp | 38,5800 | 0,26% | 0,10 | 38,6900 | 38,3600 | 628.247 | 22:00 |
| Argo Grp Intl Hdgs | 28,0400 | -0,92% | -0,26 | 28,4100 | 27,9400 | 91.526 | 22:00 |
| Assd Banc-corp | 12,6800 | 0,16% | 0,02 | 12,8150 | 12,6000 | 1.374.797 | 22:00 |
| Bancfirst | 38,5700 | -0,62% | -0,24 | 39,5700 | 38,2200 | 12.947 | 22:00 |
| Bank Mutual Corp | 3,4300 | -2,83% | -0,10 | 3,5400 | 3,3800 | 153.404 | 22:00 |
| Bok Financial | 56,3600 | 0,91% | 0,51 | 56,8800 | 55,6000 | 61.589 | 22:00 |
| Brookline Bancorp | 8,8700 | -1,44% | -0,13 | 9,0800 | 8,8200 | 351.909 | 22:00 |
| Cathay General Bcp | 16,3600 | 0,06% | 0,01 | 16,6900 | 16,2300 | 342.762 | 22:00 |
| Charles Schwab | 12,7300 | 0,55% | 0,07 | 12,9500 | 12,4800 | 13.937.158 | 22:15 |
| Chemical Financial | 20,8600 | -1,09% | -0,23 | 21,5800 | 20,7100 | 53.512 | 22:00 |
| Cincinnati Financl | 35,0200 | 0,92% | 0,32 | 35,1400 | 34,7311 | 772.059 | 22:00 |
| Citizens Repub Bcp | 15,8900 | 0,44% | 0,07 | 16,1900 | 15,6400 | 204.181 | 22:00 |
| City Holding Co | 32,5600 | 0,06% | 0,02 | 32,9500 | 32,3100 | 51.306 | 22:00 |
| Commerce Bancshare | 38,6500 | 0,62% | 0,24 | 38,9200 | 38,4100 | 381.613 | 22:00 |
| Compucredit Holdgs | 4,3700 | -4,79% | -0,22 | 4,6600 | 4,2900 | 36.526 | 22:00 |
| Credit Acceptance | 86,3000 | -0,48% | -0,42 | 87,4000 | 86,0500 | 14.945 | 22:00 |
| Cvb Financial | 10,7400 | -0,37% | -0,04 | 11,0000 | 10,7100 | 500.052 | 22:00 |
| Dfc Global | 15,3500 | -2,66% | -0,42 | 16,0100 | 15,2600 | 530.831 | 22:00 |
| Dime Community | 13,2200 | -2,07% | -0,28 | 13,6150 | 13,1300 | 106.483 | 22:00 |
| E Trade Financial | 8,7700 | 1,39% | 0,12 | 9,0200 | 8,6600 | 3.940.212 | 22:00 |
| East-west Bancorp | 22,0200 | 1,43% | 0,31 | 22,2100 | 21,6800 | 1.349.413 | 22:00 |
| Elbit Imaging | 2,3440 | -1,51% | -0,04 | 2,3980 | 2,1600 | 574 | 15:55 |
| Erie Indemnity-a | 71,0700 | 1,10% | 0,77 | 71,3100 | 70,3000 | 70.018 | 22:00 |
| Fifth Third Bancor | 13,4500 | 0,52% | 0,07 | 13,6400 | 13,3400 | 11.257.667 | 22:00 |
| First Busey | 4,6000 | -0,43% | -0,02 | 4,6700 | 4,5600 | 152.319 | 22:00 |
| First Citizens Bc | 165,6800 | 0,33% | 0,54 | 168,0000 | 163,5100 | 12.698 | 22:00 |
| First Csh Fncl Svc | 38,1200 | 0,47% | 0,18 | 38,1400 | 37,5700 | 336.219 | 22:00 |
| First Finl Bankshs | 31,9800 | 0,03% | 0,01 | 32,4400 | 31,7600 | 94.752 | 22:00 |
| First Midw Bancorp | 10,2300 | 0,29% | 0,03 | 10,3800 | 10,1300 | 438.652 | 22:00 |
| First Niagara Finl | 8,2900 | 0,48% | 0,04 | 8,3600 | 8,2100 | 2.624.106 | 22:00 |
| Firstmerit | 15,9500 | -0,25% | -0,04 | 16,2200 | 15,8400 | 1.633.089 | 22:00 |
| Frontier Financial | 0,0300 | -50,00% | -0,03 | 0,0300 | 0,0300 | 658 | 19:21 |
| Fulton Financial | 10,2300 | 0,49% | 0,05 | 10,3450 | 10,1500 | 904.916 | 22:00 |
| Gfi Group | 2,5900 | -2,26% | -0,06 | 2,7000 | 2,5600 | 168.118 | 22:15 |
| Glacier Bancorp | 14,1200 | -0,84% | -0,12 | 14,4800 | 13,9901 | 289.719 | 22:00 |
| Hancock Holding | 29,4700 | 0,58% | 0,17 | 30,2200 | 29,2700 | 722.245 | 22:00 |
| Hudson City Bancrp | 6,2400 | 1,96% | 0,12 | 6,3100 | 6,1300 | 5.228.150 | 22:00 |
| Huntington Bancshs | 6,2600 | 0,48% | 0,03 | 6,3300 | 6,2000 | 9.989.346 | 22:00 |
| Iberiabank | 48,7500 | 0,08% | 0,04 | 49,5600 | 48,4000 | 109.523 | 22:00 |
| Infinity Prop & Ca | 54,6700 | 1,54% | 0,83 | 54,8200 | 54,0000 | 45.572 | 22:00 |
| Intl Bancshares | 18,5300 | 0,00% | 0,00 | 18,8800 | 18,4300 | 184.294 | 22:00 |
| Investors Bancorp | 14,7800 | -0,07% | -0,01 | 14,9600 | 14,6600 | 312.137 | 22:00 |
| Kearny Financial | 9,2300 | -1,81% | -0,17 | 9,4000 | 9,1700 | 25.872 | 22:00 |
| Knight Capital Grp | 12,3500 | -3,44% | -0,44 | 12,8200 | 12,2500 | 1.090.689 | 22:15 |
| Mb Financial | 20,0800 | 0,90% | 0,18 | 20,3400 | 19,8800 | 191.545 | 22:00 |
| Nasdaq Omx Gp | 22,3200 | -2,02% | -0,46 | 22,9700 | 22,1900 | 4.086.356 | 22:00 |
| Navigators Gp | 48,7100 | -1,14% | -0,56 | 49,5950 | 48,4400 | 39.453 | 22:00 |
| siguiente |

