| Vista Normal | Vista Estadística | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de NASDAQ 100
Listado de empresas
| Activision Blizzar | 12,4700 | 1,22% | 0,15 | 12,5000 | 12,3000 | 2.617.518 | 18:11 |
| Adobe Systems | 32,3200 | 1,46% | 0,47 | 32,3500 | 31,7000 | 1.465.911 | 18:11 |
| Akamai Tech | 33,6300 | 0,78% | 0,26 | 33,6800 | 33,0000 | 1.018.347 | 18:11 |
| Alexion Pharm | 78,8950 | -1,07% | -0,86 | 79,9600 | 78,4300 | 392.879 | 18:11 |
| Altera Corp | 40,5100 | 0,47% | 0,19 | 40,7550 | 40,0000 | 1.232.478 | 18:11 |
| Amazon.com | 183,8296 | 0,38% | 0,69 | 184,9400 | 182,0600 | 2.363.559 | 18:11 |
| Amgen Inc | 68,7650 | -0,51% | -0,36 | 69,0000 | 68,1500 | 3.410.452 | 18:11 |
| Apollo Group A | 53,2200 | 1,31% | 0,69 | 53,4800 | 52,4800 | 506.743 | 18:11 |
| Apple | 469,0400 | 1,09% | 5,07 | 469,4300 | 464,5810 | 5.882.376 | 18:11 |
| Applied Materials | 12,7400 | 1,03% | 0,13 | 12,7700 | 12,5500 | 3.686.834 | 18:11 |
| Aut.data Processin | 54,7390 | -0,70% | -0,39 | 55,0000 | 54,6400 | 1.259.800 | 18:11 |
| Autodesk Inc | 38,4200 | 1,76% | 0,67 | 38,4200 | 37,4100 | 1.604.435 | 18:11 |
| Avago Technologies | 34,2100 | -0,26% | -0,09 | 34,4400 | 33,9500 | 418.511 | 18:11 |
| Baidu Adr | 131,5572 | 0,14% | 0,19 | 131,8500 | 128,9400 | 2.685.969 | 18:11 |
| Bed Bath & Beyond | 61,5600 | -0,69% | -0,43 | 61,7399 | 61,1900 | 1.407.167 | 18:11 |
| Biogen Idec | 121,1650 | -0,76% | -0,93 | 121,9900 | 119,6800 | 537.305 | 18:11 |
| Bmc Software | 37,9600 | -0,13% | -0,05 | 38,0700 | 37,7999 | 778.131 | 18:11 |
| Broadcom Corp A | 37,2300 | 0,24% | 0,09 | 37,3100 | 36,7700 | 2.972.011 | 18:11 |
| C.h. Robinson Wrld | 64,0800 | 0,07% | 0,05 | 64,1100 | 63,4800 | 541.991 | 18:11 |
| Ca | 26,6550 | 0,89% | 0,24 | 26,6800 | 26,4100 | 1.103.193 | 18:10 |
| Celgene Corp | 73,0300 | -0,67% | -0,50 | 73,8300 | 72,7000 | 984.047 | 18:11 |
| Cerner Corp | 63,1690 | 0,62% | 0,39 | 63,2100 | 62,1200 | 544.805 | 18:12 |
| Check Pnt Software | 58,1650 | 0,20% | 0,12 | 58,7200 | 57,7100 | 328.728 | 18:11 |
| Cisco Systems | 20,2700 | 0,40% | 0,08 | 20,3300 | 20,0000 | 32.974.625 | 18:12 |
| Citrix Systems | 71,4200 | 2,84% | 1,98 | 71,6500 | 69,2100 | 1.578.458 | 18:11 |
| Cogzt Tech Slts A | 72,5200 | 0,21% | 0,15 | 73,1000 | 70,9700 | 1.359.332 | 18:11 |
| Comcast Class A | 27,0200 | -0,26% | -0,07 | 27,1450 | 26,7600 | 5.542.373 | 18:11 |
| Costco Wholesale | 84,8100 | -0,27% | -0,23 | 85,0000 | 84,4100 | 616.705 | 18:11 |
| Ctrip.com Internat | 24,2800 | -1,54% | -0,38 | 24,8199 | 24,1200 | 486.560 | 18:12 |
| Dell | 17,7691 | 0,67% | 0,12 | 17,8000 | 17,6000 | 6.719.278 | 18:11 |
| Dentsply Intl | 37,7200 | -1,18% | -0,45 | 38,1900 | 37,6500 | 346.432 | 18:11 |
| Directv Cl.a | 45,2400 | -0,44% | -0,20 | 45,4950 | 45,1000 | 1.328.378 | 18:11 |
| Dollar Tree | 85,9030 | 0,09% | 0,07 | 85,9890 | 85,1700 | 272.829 | 18:11 |
| Ebay | 32,8800 | 0,74% | 0,24 | 32,9400 | 32,4200 | 2.924.896 | 18:11 |
| Electronic Arts | 18,5900 | -2,16% | -0,41 | 19,0100 | 18,4850 | 3.269.499 | 18:11 |
| Expedia | 33,8000 | 0,69% | 0,23 | 33,8100 | 33,1300 | 1.184.882 | 18:11 |
| Expedit Intl Wash | 42,9800 | -1,13% | -0,49 | 43,3499 | 42,7500 | 826.924 | 18:11 |
| Express Scripts | 50,9800 | 2,65% | 1,32 | 51,0800 | 50,0000 | 5.417.147 | 18:11 |
| F5 Networks Inc | 126,6800 | 1,34% | 1,68 | 127,3300 | 124,1800 | 828.069 | 18:11 |
| Fastenal | 48,1000 | 0,08% | 0,04 | 48,2500 | 47,4200 | 1.615.116 | 18:11 |
| First Solar | 47,0600 | 1,22% | 0,57 | 47,9900 | 46,0000 | 2.013.487 | 18:11 |
| Fiserv | 64,9200 | -0,44% | -0,29 | 65,0300 | 64,7000 | 216.758 | 18:11 |
| Flextronics Intl | 6,9950 | -1,76% | -0,13 | 7,1200 | 6,9300 | 2.036.798 | 18:11 |
| Fossil | 100,6400 | 0,15% | 0,15 | 100,7400 | 96,1800 | 1.050.200 | 18:11 |
| Garmin | 43,7400 | 0,05% | 0,02 | 44,0200 | 43,5000 | 392.546 | 18:11 |
| Gilead Sciences | 54,7650 | -2,25% | -1,26 | 55,8800 | 54,6600 | 7.951.666 | 18:11 |
| Google A | 607,5100 | -0,26% | -1,58 | 609,3900 | 603,7622 | 1.053.355 | 18:12 |
| Green Mountain Cof | 67,4100 | -2,33% | -1,61 | 69,7300 | 67,0500 | 2.894.838 | 18:11 |
| Henry Schein | 73,2300 | 0,33% | 0,24 | 73,2600 | 72,0400 | 278.821 | 18:11 |
| Infosys Adr | 56,1150 | -0,38% | -0,22 | 56,2500 | 55,4200 | 682.245 | 18:11 |
| siguiente |

